<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nicolas Vibert</title>
	<link>http://blog.neodyme.net</link>
	<description>blogging time</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:43:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>fr</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Full software openGL rewrite in java</title>
		<description><![CDATA[Just for fun i write a small rasterizer engine 100% in java (no java 3d). It mimic opengl immediate mode. Features are: GL_COLOR_BUFFER_BIT/GL_DEPTH_BUFFER_BIT/GL_ACCUM_BUFFER_BIT glShadeModel: GL_SMOOTH/GL_FLAT texture mapping (linear, not perspective correct) GL_POINTS/GL_LINES/GL_LINE_STRIP/GL_LINE_LOOP/GL_TRIANGLES/GL_TRIANGLE_STRIP/GL_QUADS/GL_QUAD_STRIP/ use gl matrix stack use gl matrix stack glDepthRange, glCullFace Sample code for the Sierpinski Gasket. As you can see it very easy. [...]]]></description>
		<link>http://blog.neodyme.net/index.php/2012/02/full-software-opengl-rewrite-in-java/</link>
			</item>
	<item>
		<title>Metaballs and reflection with raymarching</title>
		<description><![CDATA[simple way to render iso surface, but is definitely not the faster. Get the fragment shader here ?View Code GLSL1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 [...]]]></description>
		<link>http://blog.neodyme.net/index.php/2012/02/metaballs-and-reflection-with-raymarching/</link>
			</item>
	<item>
		<title>chapifighter</title>
		<description><![CDATA[Ho ! i just found on of my end school projet (in 1998) called &#171;&#160;chapifighter&#160;&#187;. I recompile it and it&#8217;s still running !! It is a &#171;&#160;open network wolfenstein&#160;&#187; like in java . Get the source code here]]></description>
		<link>http://blog.neodyme.net/index.php/2012/02/chapifighter/</link>
			</item>
	<item>
		<title>another introduction to ray tracing ebook</title>
		<description><![CDATA[http://www.realtimerendering.com/blog/another-introduction-to-ray-tracing/]]></description>
		<link>http://blog.neodyme.net/index.php/2011/03/another-introduction-to-ray-tracing-ebook/</link>
			</item>
	<item>
		<title>RGB to Spectrum for reflectances</title>
		<description><![CDATA[RGB to spectrum methode from Brian Smits. http://www.cs.utah.edu/~bes/papers/color/ Download paper here]]></description>
		<link>http://blog.neodyme.net/index.php/2011/03/rgb-to-spectrum-for-reflectances/</link>
			</item>
	<item>
		<title>Best IES Viewer</title>
		<description><![CDATA[Here the best IES viewer for the best choice. http://www.photometricviewer.com/]]></description>
		<link>http://blog.neodyme.net/index.php/2011/03/best-ies-viewer/</link>
			</item>
	<item>
		<title>Need to remove all .svn directories ??</title>
		<description><![CDATA[Some times you need to remove all .svn directories in all sub folders. It is very very slow using explorer. I found this simple shell extension. Just import this in registry editor and use right menu on your folder to remove all .svn directories. Download]]></description>
		<link>http://blog.neodyme.net/index.php/2011/03/need-to-remove-all-svn-directories/</link>
			</item>
	<item>
		<title>using Microsoft kinect on pc  !! openkinect</title>
		<description><![CDATA[http://openkinect.org/wiki/Main_Page]]></description>
		<link>http://blog.neodyme.net/index.php/2010/12/using-microsoft-kinect-on-pc-openkinect/</link>
			</item>
	<item>
		<title>Elastic: A visual theme editor and theme engine for WordPress.</title>
		<description><![CDATA[http://elastictheme.org/]]></description>
		<link>http://blog.neodyme.net/index.php/2010/12/elastic-a-visual-theme-editor-and-theme-engine-for-wordpress/</link>
			</item>
	<item>
		<title>true type font in web page woth cufon</title>
		<description><![CDATA[http://www.alsacreations.com/actu/lire/636-cufon-nouvelle-alternative-pour-intgrer-des-polices-truetype-et-opentype-au-web.html]]></description>
		<link>http://blog.neodyme.net/index.php/2010/12/true-type-font-in-web-page-woth-cufon/</link>
			</item>
</channel>
</rss>

